Kali ini Momin memberikan 5 rekomendasi handphone di bawah 4 juta.Handphone kini tak sekadar menjadi alat komunikasi semata, namun juga alat untuk menunjang pekerjaan.
Handphone dengan harga di bawah 4 juta sudah dapat memberikan kenyamanan Mums dan Paps dalam menyelesaikan pekerjaan, bersosial media, hingga menyelesaikan game favorit.
Yuk, simak rekomendasi handphone dari Momin.
Daftar Isi
Samsung Galaxy A33 5G 6/128
Spesifikasi Samsung Galaxy A33 5G 6/128
Spesifikasi Samsung Galaxy A33 5G 6/128
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, April 20 |
BODY | Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A336E, SM-A336B, SM-A336B/DS, SM-A336B/DSN, SM-A336E/DS, SM-A336M |
Perbandingan Harga di E-commerce
Shopee
Blibli
Tokopedia
Bukalapak
Shopee
Blibli
Tokopedia
Bukalapak
Xiaomi Redmi Note 11 Pro+ 5G
Spesifikasi Xiaomi Redmi Note 11 Pro+ 5G
Spesifikasi Xiaomi Redmi Note 11 Pro+ 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, October 28 |
---|---|---|
Status | Available. Released 2021, November 01 |
BODY | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | MediaTek Dimensity 920 (6 nm) | |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
---|---|---|
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio Tuned by JBL |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Mysterious Black, Forest Green, Timeless Purple |
---|---|---|
Models | 21091116UG, 21091116UC | |
SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
Perbandingan Harga di E-commerce
Shopee
Blibli
Tokopedia
Bukalapak
Shopee
Blibli
Tokopedia
Bukalapak
Realme 9 Pro
Spesifikasi Realme 9 Pro
Spesifikasi Realme 9 Pro
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 16 |
---|---|---|
Status | Available. Released 2022, February 23 |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W |
MISC | Colors | Midnight Black, Aurora Green, Sunrise Blue |
---|---|---|
Models | RMX3471, RMX3472 | |
SAR | 1.19 W/kg (head) 0.71 W/kg (body) |
Perbandingan Harga di E-commerce
Shopee
Blibli
Tokopedia
Bukalapak
Shopee
Blibli
Tokopedia
Bukalapak
Samsung Galaxy M33 5G
Spesifikasi Samsung Galaxy M33 5G
Spesifikasi Samsung Galaxy M33 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, April 08 |
BODY | Dimensions | 165.4 x 76.9 x 9.4 mm (6.51 x 3.03 x 0.37 in) |
---|---|---|
Weight | 198 g (Global) / 215 g (India) (6.98 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro |
---|---|---|
Virtual Proximity Sensing |
BATTERY | Type | Li-Ion 5000 mAh, non-removable – International Li-Ion 6000 mAh, non-removable – India |
---|---|---|
Charging | Fast charging 25W Reverse charging |
Perbandingan Harga di E-commerce
Shopee
Blibli
Tokopedia
Bukalapak
Shopee
Blibli
Tokopedia
Bukalapak
POCO X3 Pro 8/256
Spesifikasi POCO X3 Pro 8/256
Spesifikasi POCO X3 Pro 8/256
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, March 22 |
---|---|---|
Status | Available. Released 2021, March 24 |
BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5160 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
MISC | Colors | Phantom Black, Frost Blue, Metal Bronze |
---|---|---|
Models | M2102J20SG, M2102J20SI | |
SAR | 0.99 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) |
Perbandingan Harga di E-commerce
Shopee
Blibli
Tokopedia
Bukalapak
Shopee
Blibli
Tokopedia
Bukalapak
Post Views: 540